YOUR BROWSER IS OUT-OF-DATE.
We have detected that you are using an outdated browser. Our service may not work properly for you. We recommend upgrading or switching to another browser.
Faculty of Architecture
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 14,85% | excellent | 5.5 |
| A | 37% | very good | 5.0 |
| B | 16,48% | good plus | 4.5 |
| C | 12,59% | good | 4.0 |
| D | 7,21% | satisfactory plus | 3.5 |
| E | 7,4% | satisfactory | 3.0 |
| F | 4,46% | unsatisfactory | 2.0 |
Success rate 95,54%
Faculty of Civil Engineering
| ECTS Grade |
% of successful students achieving the grade | Grading scale | Local grade |
| A | 0,91% | excellent | 5.5 |
| A | 18,69% | very good | 5.0 |
| B | 12% | good plus | 4.5 |
| C | 18,14% | good | 4.0 |
| D | 12,48% | satisfactory plus | 3.5 |
| E | 17,11% | satisfactory | 3.0 |
| F | 20,66% | unsatisfactory | 2.0 |
Success rate 79,36%
Faculty of Chemistry
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 5,59% | excellent | 5.5 |
| A | 26,83% | very good | 5.0 |
| B | 19,52% | good plus | 4.5 |
| C | 16,47% | good | 4.0 |
| D | 9,99% | satisfactory plus | 3.5 |
| E | 11,57% | satisfactory | 3.0 |
| F | 10,04% | unsatisfactory | 2.0 |
Success rate 89,96%
Faculty of Information and Communication Technology
| ECTS Grade |
% of successful students achieving the grade |
Grading scale | Local grade |
| A | 5,13% | excellent | 5.5 |
| A | 30,58% | very good | 5.0 |
| B | 20,64% | good plus | 4.5 |
| C | 18,95% | good | 4.0 |
| D | 10,06% | satisfactory plus | 3.5 |
| E | 7,81% | satisfactory | 3.0 |
| F | 6,83% | unsatisfactory | 2.0 |
Success rate 93,18%
Faculty of Electrical Engineering
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 1,35% | excellent | 5.5 |
| A | 18,03% | very good | 5.0 |
| B | 17,6% | good plus | 4.5 |
| C | 21,23% | good | 4.0 |
| D | 14,68% | satisfactory plus | 3.5 |
| E | 18,1% | satisfactory | 3.0 |
| F | 9% | unsatisfactory | 2.0 |
Success rate 91,01%
Faculty of Geoengineering, Mining and Geology
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 2,16% | excellent | 5.5 |
| A | 23,41% | very good | 5.0 |
| B | 19,27% | good plus | 4.5 |
| C | 22,61% | good | 4.0 |
| D | 12,46% | satisfactory plus | 3.5 |
| E | 11,72% | satisfactory | 3.0 |
| F | 8,38% | unsatisfactory | 2.0 |
Success rate 91,66%
Faculty of Environmental Engineering
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 1,03% | excellent | 5.5 |
| A | 18,96% | very good | 5.0 |
| B | 13,88% | good plus | 4.5 |
| C | 15,79% | good | 4.0 |
| D | 9,68% | satisfactory plus | 3.5 |
| E | 12,5% | satisfactory | 3.0 |
| F | 28,16% | unsatisfactory | 2.0 |
Success rate 71,85%
Faculty of Management
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 4,07% | excellent | 5.5 |
| A | 28,27% | very good | 5.0 |
| B | 17,7% | good plus | 4.5 |
| C | 17,47% | good | 4.0 |
| D | 10,84% | satisfactory plus | 3.5 |
| E | 11,3% | satisfactory | 3.0 |
| F | 10,35% | unsatisfactory | 2.0 |
Success rate 89,65%
Faculty of Mechanical and Power Engineering
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 1,47% | excellent | 5.5 |
| A | 17,39% | very good | 5.0 |
| B | 15,39% | good plus | 4.5 |
| C | 19,52% | good | 4.0 |
| D | 13,78% | satisfactory plus | 3.5 |
| E | 18,09% | satisfactory | 3.0 |
| F | 14,37% | unsatisfactory | 2.0 |
Success rate 85,63%
Faculty of Mechanical Engineering
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 1,25% | excellent | 5.5 |
| A | 19,29% | very good | 5.0 |
| B | 18,68% | good plus | 4.5 |
| C | 21,68% | good | 4.0 |
| D | 14,07% | satisfactory plus | 3.5 |
| E | 16,59% | satisfactory | 3.0 |
| F | 8,44% | unsatisfactory | 2.0 |
Success rate 91,56%
Faculty of Fundamental Problems of Technology
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 7,64% | excellent | 5.5 |
| A | 24,24% | very good | 5.0 |
| B | 17,48% | good plus | 4.5 |
| C | 18,64% | good | 4.0 |
| D | 11,22% | satisfactory plus | 3.5 |
| E | 13,61% | satisfactory | 3.0 |
| F | 7,18% | unsatisfactory | 2.0 |
Success rate 92,82%
Faculty of Electronics, Photonics and Microsystems
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 4,36% | excellent | 5.5 |
| A | 23,3% | very good | 5.0 |
| B | 17,89% | good plus | 4.5 |
| C | 19,03% | good | 4.0 |
| D | 10,86% | satisfactory plus | 3.5 |
| E | 10,34% | satisfactory | 3.0 |
| F | 14,22% | unsatisfactory | 2.0 |
Success rate 85,79%
Faculty of Pure and Applied Mathematics
| ECTS Grade | % of successful students achieving the grade | Grading scale | Local grade |
| A | 8,02% | excellent | 5.5 |
| A | 29,9% | very good | 5.0 |
| B | 15,33% | good plus | 4.5 |
| C | 15,02% | good | 4.0 |
| D | 12,92% | satisfactory plus | 3.5 |
| E | 13,63% | satisfactory | 3.0 |
| F | 5,18% | unsatisfactory | 2.0 |
Success rate 94,82%